REGIONAL EXECUTIVE COMMITTEES [RECS] 2025-2028
| Designation | Last Name | First Name | Mobile | Email Address |
| BoT Member [Trustee] | Soni | Sunil | Restricted Content is accessible after Member Login | |
| NEC Representative | Rathi | Surabhi | ||
| President | Jhawar | Priti | ||
| Vice President | Baldawa | Kamal Kishore | ||
| Vice President | Biyani | Manisha | ||
| General Secretary | Rathi | Vaijayanti | ||
| Joint Secretary | Somani | Rahul | ||
| Treasurer | Karwa | Amogh | ||
| Matrimonial Representative | Heda | Giridhar | ||
| Rays Representative | Rathi | Suhani | ||
| Sakhee Representative | Heda | Rekha | ||
| Sakhee Representative | Rathi | Neha | ||
| Tecnical Representative | Rathi | Manish | ||
| Past President | Rathi | Surabhi | ||
| Designation | Last Name | First Name | Mobile | Email Address |
| BoT Member [Trustee] | Muchhal | Jitendra | Restricted Content is accessible after Member Login | |
| NEC Representative 1 | Daga | Aditya Vikram | ||
| NEC Representative 2 | Modani | Alok | ||
| President | Ladda | Shilpa | ||
| Vice President | Binani | Arvind | ||
| General Secretary | Ajmera | Amita | ||
| Treasurer | Maheshwari | Mitesh | ||
| Community Lead | Lakhotia | Archana | ||
| Cultural Lead | Rathi | Renuka | ||
| Editor Lead | Malpani | Nupur | ||
| Outreach Lead | Daga | Aditya Vikram | ||
| Pronet Lead | Gandhi | Sushil | ||
| Rays Lead | Bangad | Damodar | ||
| Jr. Rays Lead | Chandak | Mukund | ||
| Sakhi Lead | Kabra | Monika | ||
| Sathi Lead | Rathi | Akash | ||
| Sports Lead | Laddha | Akhilesh | ||
| Past President | Mandhania | Tarun | ||
| Designation | Last Name | First Name | Mobile | |
| BoT Member [Trustee] | Gandhi | Manoj | Restricted Content is accessible after Member Login | |
| NEC Representative | Jakhete | Ashish | ||
| President | Daga | Anand Kumar | ||
| Vice President | Lahoti | Manoj | ||
| General Secretary | Sarada | Mital | ||
| Treasurer | Maheshwari | Ragini | ||
| Cultural Coordinator 1 | Mundada | Radhika | ||
| Cultural Coordinator 2 | Mandhani | Nikita | ||
| Technology Lead | ||||
| Youth Outreach / Media | Singi | Kartik | ||
| Designation | Last Name | First Name | Mobile | Email Address |
| BoT Member [Trustee] | Daga | Ashish Kumar | Restricted Content is accessible after Member Login | |
| NEC Representative | None | |||
| President | Rathi | Manmohan | ||
| Vice President 1 | Heda | Renu | ||
| Vice President 2 | Laddha | Rajesh | ||
| General Secretary | Maheshwari | Priyesh | ||
| Cultural Secretary | Gattani | Rajshree | ||
| Treasurer | Nawal | Munmun | ||
| Joint Treasurer | TBD | |||
| Rays Representative | TBD | |||
| Sakhi Representative 1 | Bhutada | Anuja | ||
| Sakhi Representative 2 | Sarda | Shweta | ||
| Past President | Kabra | Gajendra | ||
| Designation | Last Name | First Name | Mobile | Email Address |
| BoT Member [Trustee] | Bhutada | Poonam | Restricted Content is accessible after Member Login | |
| NEC Representative | Bajaj | Namrata | ||
| President | Bhakkad | Vinay | ||
| Vice President IL | Mantri | Sunita | ||
| Vice President MI | Toshniwal | Deepika | ||
| Vice President OH | Maloo | Sumit Kumar | ||
| Vice President OH | Mohta | Manisha | ||
| General Secretary | Maheshwari | Chetan Kumar | ||
| Treasurer | Laddha | Neha | ||
| Finance Manager | Soni | Ravindra | ||
| Cultural Secretary | Fafat | Poonam | ||
| Creativity Lead | Khator | Nikhil | ||
| Sakhi Lead | Dhoot | Swati | ||
| Joint Sakhi Lead IL | Maheshwari | Asha | ||
| Joint Sakhi Lead MI | Somani | Shilpa | ||
| Joint Sakhi Lead OH | Jagetia | Bhawna | ||
| Joint Sathi Lead MI | Bhattad | Sunil | ||
| Joint Sathi Lead MI | Mathrani | Mehul | ||
| Media/Communication Officer | Mandhane | Amit | ||
| Community Outreach Chair | Mandhane | Manasi [Palod] | ||
| Designation | Last Name | First Name | Mobile | Email Address |
| BoT Member | Zamwar | Narendra | Restricted Content is accessible after Member Login | |
| NEC Representative | Mantri | Sharad | ||
| President | Rathi | Sunil | ||
| Vice President | Sharda | Vivek | ||
| General Secretary | Loya | Ankit | ||
| Treasurer | ||||
| Cultural Secretary | ||||
| Communic./Tech. Lead | Bang | Swati | ||
| Sakhi Coordinator | Rathi | Purva | ||
| Sakhi Coordinator | ||||
| Designation | Last Name | First Name | Mobile | Email Address |
| BoT Member | Maheshwari | Sunita | Restricted Content is accessible after Member Login | |
| NEC Representative | Laddha | Swapnil | ||
| President | Dhoot | Sachin | ||
| Vice President | Maroo | Shailja | ||
| General Secretary | Kasat | Puja | ||
| Joint Secretary | Inani | Priyanka | ||
| Treasurer | Soni | Akshay | ||
| Cultural Lead | Soni | Shruti | ||
| Public Relations | Kabra | Pratik | ||
| Sakhi Lead | Malani | Kavita | ||
| Sakhi Co-Lead | Phophaliya | Ankita | ||
| Youth Coordinator | Chechani | Pankaj Kumar | ||
| Designation | Last Name | First Name | Mobile | Email Address |
| BoT Member | Attal | Kailash | Restricted Content is accessible after Member Login | |
| NEC Representative | Dargar | Deepali | ||
| President | Somani | Bhushan | ||
| Vice President | Maheshwari | Sushant | ||
| General Secretary | Rathi | Anushri | ||
| Joint Secretary | Jakhetia/karwa | Sheetal | ||
| Joint Secretary PR Digital | Mathrani | Kishore | ||
| Treasurer | Taparia | Ankita | ||
| Youth Coordinator | Baheti | Vishal | ||
| Designation | Last Name | First Name | Mobile | Email Address |
| BoT Member | Somani | Sachin | Restricted Content is accessible after Member Login | |
| NEC Representative | None | |||
| President | Mandore | Pooja | ||
| Vice President | Taori | Barkha | ||
| Generral Secretary | Taparia | Harshita | ||
| Treasurer | Khadloya | Mlind | ||
| Sakhi Lead | Soni | Sachi | ||
| Designation | Last Name | First Name | Mobile | Email Address |
| BoT Member | Rathi | Rajesh Kumar | Restricted Content is accessible after Member Login | |
| NEC Representative | Nawander | Rahul | ||
| President | Lakhotia | Varsha | ||
| Vice President | Maheshwari | Vikas | ||
| General Secretary | Karwa | Amit | ||
| Joint Secretary | Ladda | Ashok | ||
| Treasurer | Dhoot | Jugal Kishore | ||
| Cultural Lead | Birla | Shalini | ||
| IT & Social Media Lead | Gupa | Ajay | ||
| Matrimonial Lead | Birla | Ghanshyam Das | ||
| Sakhi Lead | Maheshwari | Nupur | ||
| Seniors Supp.Group Lead | Sharda | Manoj | ||
| Designation | Last Name | First Name | Mobile | Email Address |
| BoT Member | Restricted Content is accessible after Member Login | |||
| NEC Representative | ||||
| President | Bangur | Ekta | ||
| Vice President | Tapadia | Pavan | ||
| Secretary | Heda | Sanket | ||
| Joint Secretary | ||||
| Treasurer | ||||
| Cultural Lead | Bhattad | Kiran | ||
| IT & Social Media Lead | ||||
| Matrimonial Lead | ||||
| IT Lead | ||||
| Seniors Supp.Group Lead | ||||
